| NO. | ITEM AND DISCRIPTION | RATES IN RMB | |||||
| 1 | DOCUMENTATION | ||||||
| 1.1 | Documentation | per Exhibitor or Consignment | 535.00 | ||||
| 1.2 | LOE Modification | per Page | 50.00 | ||||
| 2 | BASIC HANDLING | ||||||
| 2.1 | From arrival vessel Shanghai Port/Airport up to delivered exhibitor stand, unpacking, customs clearance and removal of empty packing material | Sea Freight | per CBM | 625.00 | |||
| Min. For LCL shipment | 1250.00 | ||||||
| Min. For 20'GP container (23CBM) | 14375.00 | ||||||
| Min. For 40'GP container (46CBM) | 28750.00 | ||||||
| Min. For other 40' container (50CBM) | 31250.00 | ||||||
| Air Freight | per chargeable weight KG | 7.70 | |||||
| Min. per air shipment 150KG | 1155.00 | ||||||
| 2.2 | From arrival exhibition hall up to delivered fair booth, unpacking and removal of empty packing materials | per CBM | 200.00 | ||||
| Min. 1CBM / Exhibitor or Consignment | 200.00 | ||||||
| 2.3 | From repacking and leaving fair booth up to reloading on truck | per CBM | 200.00 | ||||
| Min. 1CBM / Exhibitor or Consignment | 200.00 | ||||||
| 2.4 | From repacking and leaving fair booth up to delivered port / airport of return shipment | Sea Freight | per CBM | 625.00 | |||
| Min. For LCL shipment | 1250.00 | ||||||
| Min. For 20'GP container (23CBM) | 14375.00 | ||||||
| Min. For 40'GP container (46CBM) | 28750.00 | ||||||
| Min. For other 40' container (50CBM) | 31250.00 | ||||||
| Air Freight | Per chargeable weight KG | 7.70 | |||||
| Min. per air shipment 150KG | 1155.00 | ||||||
| 2.5 | Closing service for sold exhibits from booth to bounded warehouse in Shanghai | Per CBM | 495.00 | ||||
| Min. 2CBM | 990.00 | ||||||
| 2.6 | Quarantines | Non wood LCL / Air Cargo | per Package | 38.00 | |||
| Wooden packing LCL / Air Cargo | Per package | 88.00 | |||||
| 20' Container | per 20' Container | 265.00 | |||||
| 40' Container | per 40' Container | 530.00 | |||||
| Other charges for treatment/fumigation will be charged accordingly at cost, if any. | |||||||
| 2.7 | Customs clearance for Hand Carried Exhibits at airport(must be registered in advance, if detained by airport customs without registration in advance, cannot do customs clearance) | per consignment under 100kg | 2500.00 | ||||
| 3 | ADDITIONAL CHARGES | ||||||
| 3.1 | Terminal Handling Charge / Re-export Terminal Surcharge | LCL | per CBM | 390.00 | |||
| Min. 2CBM | 780.00 | ||||||
| FCL | per 20’’container | 2025.00 | |||||
| per 40’container | 2450.00 | ||||||
| Air Freight | per chargeable weight KG | 2.10 | |||||
| Min. 100KG | 210.00 | ||||||
| Agent handling per HAWB | 315.00 | ||||||
| Extras will be charged accordingly at cost, if any. | |||||||
| 3.2 | Incorrect Consignee | Per outlay if any | |||||
| 3.3 | Storage from arrival till delivered at booth and vice versa | LCL | per CBM per DAY | 8.50 | |||
| FCL container | per TEU per DAY | 315.00 | |||||
| Min. | 315.00 | ||||||
| Air Freight | per KG per DAY | 0.38 | |||||
| Min. | 38.00 | ||||||
| 3.4 | Surcharge for Shipment after deadline : | 30% of 2.1-2.7 | |||||
| Min. | 640.00 | ||||||
| 3.5 | Container Haulage | 20' Container | Per trip with in Shanghai area | 2100.00 | |||
| 40' Container | Per trip with in Shanghai area | 2625.00 | |||||
| 3.6 | Container Demurrage / Detention | Per outlay | |||||
| 3.7 | Surcharge for Freight Collect | Import cargo dispatched under freight collect basis will be paid on your behalf plus a 10% prepayment fee. | |||||
| 3.8 | Surcharge for dangerous / chilled / frozen cargo | 100% of 2.1-2.7 | |||||
| 4 | OPTIONAL HANDLING AND CHARGES | ||||||
| 4.1 | ATA Carnet | Register | per Carnet | 1600.00 | |||
| For General List over 10 pages, surcharge per page from the 11th page | 80.00 | ||||||
| 4.2 | Crane and Forklift Renting for Assembling | Subject to separate quotation | |||||
| 4.3 | Handling for Sold Exhibits or Abandoned Goods | Subject to separate quotation | |||||
| 4.4 | Way bill Alteration | Subject to separate quotation | |||||
| 4.5 | Not-on-site Container Stuffing | Per 20' Container | 1250.00 | ||||
| Per 40' Container | 2500.00 | ||||||
| 4.6 | Over Weight Cargo Surcharges | Over 3,000 KGS | per KG above 3000kg | 1.00 | |||
| Over 5,000 KGS | Subject to separate quotation | ||||||
| 4.7 | Over Size Cargo Surcharges for In-land Transportation | For any side of Individual case exceeding 5M(L) x 2.2M(W) x 2.2M(H): | per CBM | 200.00 | |||
| 4.8 | For tax/duty payable items | Subject to separate quotation | |||||
| 4.9 | Over time / non official working time | Subject to separate quotation | |||||
| 5 | VAT | ||||||
| 5.1 | All charges subject to 6% VAT | ||||||
Remarks to the tariff
Above rates exclude booking, air/sea freights,, lashing, covering, packing, special container loading,Volume and weight conversion rate for air freight is 6 CBM = 1000 KG. All the charges to air cargo will be calculated based on chargeable weight.